PERFORMANCE RATING:
Rating means gauging & comparing the pace or the performance of worker against the standard performance level set by the timestudy engineer.
Standard Performance is the rate of output which qualified worker will naturally achieve without over exertion as an average over the working day or shift,provided,they knoe and there to specified method and provided they are motivated to apply themselves to their work.
Rating Scale (British Standard) | ||
| Description | Comparable Walking Speed (Miles/hr) |
0 | No Activity | 0 |
50 | Very Slow,clumsy,fumbling movements,operater appears half asleep,with no intrest in the job | 2 |
75 | Steady,deliberate,unhurried performance as of a worker not on piecework but under proper supervision,looks slow,but time is not being intentionally wasted under observation,called as DAYWORK STANDARD | 3 |
100(Standard Rating) | Brisk Business like performance,as of an average qualified worker on PIECEWORK;necessary standard of quality & accuracy achieved with confidence | 4 |
125 | Very Fast;operater exhibits a high degree of assurance,dexterity and coordination of movement well above that of an average qualified trained worker | 5 |
150 | Exceptionally fast,requires intense effort and concentration,and is unlikely to be kept up for long periods;as a"virtuoso" performance achieved only by a few outstanding workers | 6 |
| ||
Standard Rating (100) is a normal man of average height and physique,unladen,walking on a straight line without obstructions achieving 4 miles/hour | ||
Reference: Introduction to Work Study, edited by George Kanawaty, International Labour Office ,Geneva |
As per the above table ; Piecework standard = 4 miles/hr
Daywork standard = 3 miles/hr
Therefore, % of increase of daywork over piecework =4/3 = 1.33 (1/0.75) or 33.33%.
Therefore Daywork Standard time= Piecework standard time + 33.33 % = Piecework standard X 1.33
VARIOUS TECHNIQUES OF RATING:
1. Speed Rating,
2. Skill & Effort Rating,
3. Westing House system of Rating,
4. Synthetic Rating,
5. Objective Rating and
6. Physiological evaluation of Performance level.